Table 1 The expression of eIF2S2 in normal cervical squamous epithelium, low-grade CINs, high-grade CINs and cervical carcinomas
Cervical specimen | Degree of immunoreactivity | |||
---|---|---|---|---|
0 | 1+ | 2+ | 3+ | |
Normal | 70 (7/10) | 30 (3/10) | 0 (0/10) | 0 (0/10) |
CIN-I | 10 (1/10) | 50 (5/10) | 40 (4/10) | 0 (0/10) |
CIN-II | 0 (0/10) | 30 (3/10) | 60 (6/10) | 10 (1/10) |
CIN-III | 0 (0/10) | 30 (3/10) | 50 (5/10) | 20 (2/10) |
Carcinomas | 0 (0/10) | 0 (0/10) | 30 (3/10) | 70 (7/10) |
Values are presented as percentage (n).