Table 1 Application cases of decellularized matrices of allogeneic biological origin
Research area | Matrix source | Matrix application | Effectiveness | References |
---|---|---|---|---|
Clinical | J-1 decellularized allogeneic dermis (Beijing Jieya Laifu Biotechnology Co., Ltd., Beijing, China) | Treatment of clinical burns and trauma wounds | No rejection found | Chen |
Clinical | HADM (The Skin Bank of the Bufalini Hospital, Cesena, Italy) | Treatment of clinically exposed wounds of the distal tendon of the lower extremity | At 7 days postoperatively, 95% of the grafts were absorbed with no signs of hematoma | Melandri |
Clinical | HADM (Qingyuanweiye Bio-tissue Engineering Co., Ltd., Beijing, China) | Clinical stromal endothelial corneal transplantation | Grafts healed at 6 months postoperatively and re-epithelialization was completed | Jiang |
Clinical | Decellularized dermal matrix graftjacke® (Wright Medical Technology, Arlington, TN, USA) | Treatment of failed clinical first metatarsophalangeal joint implant replacements | Integration of graft material into the joint with satisfactory function | Khoury |
Animal | HADM with or without the addition of platelet-rich plasma (Alloderm®; Lifecell, Branchburg, NJ, USA) | Ventral hernia repair in male Lewis rats | Addition of Platelet-Rich Plasma Alloderm Reduces Early Inflammatory Response | Fernandez-Moure |
Animal | HADM | Improved long-term projection of the nipple flap in thymus-free rats | HADM is able to maintain long-term projection | Holton |
HADM, human acellular dermal matrix.