Sex differences in the effects of metabolic therapeutics on prevention against dementia
Metabolic disease | Therapeutics | Therapeutic effect on dementia | Age (year) | Note | Reference | |
---|---|---|---|---|---|---|
Men | Women | |||||
Dyslipidemia | HMG-CoA reductase inhibitor | + | + | 72.1 ± 5.4 | For men, atorvastatin, rosuvastatin, and pravastatin showed significant effects, and for women, rosuvastatin, pravastatin, and lovastatin showed significant effects | Kim et al., 2020 |
Diabetes | α-glucosidase inhibitor | + | ++ | 59.8 ± 0.1 | Acarbose displayed a beneficial effect against dementia in women, but a neutral effect in men | Tseng, 2020 |
PPAR-γ agonist | + | + | 50 ± 10 | Pioglitazone was effective in preventing the incidence of dementia in a time- and dose-dependent manner, but there was no difference between men and women | Chou et al., 2017 | |
Incretin mimetic | N.S. | + | 70.7 ± 4.3 | A reduction in dementia was found in exenatide users, specifically women | Zhou et al., 2021 | |
Biguanide | N.S. | + | 80 ± 10 | In women, overall cognitive and executive function decreased more significantly in the non-users compared to the metformin-users | Samaras et al., 2020 | |
Obesity | Incretin mimetic | + | + | 56.5 ± 7.5 | Duration of liraglutide treatment in men was associated with improved cognitive performance | Vadini et al., 2020 |
Gout | Xanthine oxidase inhibitor | + | + | 76.0 ± 7.4 | High doses of allopurinol (>200 mg/d) and febuxostat (40 mg/d) reduced the incidence of dementia, but there was no difference between men and women | Singh and Cleveland, 2018c |
Uricosuric drug | ++ | + | 76.9 ± 7.1 | Benzbromarone reduced the incidence of dementia more in men than in women, but only for 180 days | Chuang et al., 2020 |
+, significantly effective on prevention against dementia; ++, effective on prevention against dementia to a greater extent; N.S., not significant.