Sex differences in the effects of cardiovascular therapeutics on prevention against dementia
Cardiovascular disease | Therapeutics | Therapeutic effect on dementia | Age (years) | Note | Reference | |
---|---|---|---|---|---|---|
Men | Women | |||||
Hypertension | Calcium channel blocker | + | + | 70 ± 10 | Amlodipine had a lower incidence of dementia compared to non-users, but there was no difference between men and women | Kalar et al., 2021 |
Diuretic | + | + | 74.9 ± 6.4 | Thiazides and potassium-sparing diuretics reduced the incidence of dementia, but there was no difference between men and women | Chuang et al., 2014 | |
Angiotensin converting enzyme inhibitor (ACEI) | + | + | 65 ≤aged | Captopril and perindopril improved early cognitive function in AD patients, but there was no difference between men and women | Fazal et al., 2017 | |
+ | N.S. | 50 ≤aged | ACEIs displayed significant protective effect in men, but not in women | Ho et al., 2021 | ||
+ | + | 65.2 ± 9.5 | ACEIs displayed a preventive effect against dementia, but there was no difference between men and women | Kuan et al., 2016 | ||
Angiotensin receptor blocker (ARB) | + | + | 74 ± 5.5 | Candesartan and irbesartan showed a preventive effect against dementia, but there was no difference between men and women | Li et al., 2010 | |
+ | + | 67 ≤aged | ARBs showed a protective effect against dementia in white men, white women, and black women | Barthold et al., 2018 | ||
+ | + | 64.9 ± 9.4 | ARBs showed a preventive effect against dementia, but there was no difference between men and women | Kuan et al., 2016 | ||
Ischemic heart disease | Cyclooxygenase inhibitor | N.S. | + | 72.7 ± 5.6 | Low-dose aspirin reduced the risk of dementia in women, but not in men | Matsumoto et al., 2020 |
+ | + | 66.9 ± 7.9 | A daily dose of 40 mg aspirin decreased the risk of developing AD | Chang et al., 2016 | ||
Phosphodiesterase 3 inhibitor | N.S. | + | 75 ± 10 | Cilostazol showed preventive effects against dementia only in women, but not men | Kim et al., 2018 | |
Atrial fibrillation | Non-vitamin K oral anticoagulant | + | + | 63 ± 10 | Rivaroxaban, edoxaban, apixaban, dabigatran showed a preventive effect against dementia, but there was no difference between men and women | Dentali et al., 2015 |
+, significantly effective on prevention against dementia; AD, Alzheimer’s Disease; N.S., not significant.