Biomolecules & Therapeutics : eISSN 2005-4483 / pISSN 1976-9148

Table. 2.

Effect of prunetin on the levels of lipid profile in plasma control and experimental rats

Groups Total cholesterol mg/dL TGL mg/dL HDL mg/dL
Control 130.03 ± 9.90 112.02 ± 8.52 59.03 ± 4.49
STZ (diabetic control) 236.11 ± 18.07* 210.42 ± 16.10* 34.16 ± 2.6*
PRU 80 mg/kg 125.13 ± 9.52 105.16 ± 8.04 59.03 ± 4.44
STZ+PRU 20 mg/kg 202.31 ± 15.48# 185.14 ± 14.09# 39.16 ± 2.99#
STZ+PRU 40 mg/kg 183.48 ± 13.97# 172.67 ± 13.14# 44.15 ± 3.35#
STZ+PRU 80 mg/kg 134.12 ± 10.21## 116.34 ± 8.86## 61.01 ± 4.64##

Values are expressed as means ± SD (n=6 rats for each group; test were performed in triplicate). *p<0.05 versus Control group; #p<0.05, ##p<0.01 versus STZ (diabetic control group).

Biomolecules & Therapeutics 2023;31:619~628 https://doi.org/10.4062/biomolther.2023.068
© Biomolecules & Therapeutics