Biomolecules & Therapeutics : eISSN 2005-4483 / pISSN 1976-9148

Table. 7.

Effect of prunetin on hexokinase in the tissues of control and experimental rats

Hexokinase (µmol of glucose phosphorylated/min/g protein)
Groups Liver Kidney Skeletal muscle
Control 152.34 ± 11.60 143.78 ± 10.95 172.16 ± 13.11
STZ (diabetic control) 94.84 ± 7.26* 78.35 ± 6.00* 104.43 ± 7.99*
PRU (80 mg/kg b.w.) 154.20 ± 11.74 145.41 ± 11.07 173.14 ± 13.18
STZ+PRU (20 mg/kg b.w.) 103.06 ± 7.89# 89.71 ± 6.87# 121.52 ± 9.30#
STZ+PRU (40 mg/kg b.w.) 118.33 ± 9.01# 114.77 ± 8.74# 139.10 ± 10.59#
STZ+PRU (80 mg/kg b.w.) 149.71 ± 11.46## 139.58 ± 10.68## 165.87 ± 12.70##

Values are expressed as means ± SD (n=6 rats for each group; test were performed in triplicate). *p<0.05 versus Control group; #p<0.05, ##p<0.01 versus STZ (diabetic control group).

Biomolecules & Therapeutics 2023;31:619~628 https://doi.org/10.4062/biomolther.2023.068
© Biomolecules & Therapeutics