Biomolecules & Therapeutics : eISSN 2005-4483 / pISSN 1976-9148

Table. 3.

Table 3 Values of hazard ratio (HR) and specificity (logrank P) of 12 genes in male and female liver cancer patients by the KM plot analysis

Symbol Gene name Male Female


HR (95% CI) Logrank p HR (95% CI) Logrank p
BAP1 BRCA1 Associated Protein 1 0.77 (0.49-1.2) 0.25 1.47 (0.85-2.54) 0.17
BRUCE (BIRC6) BIR Repeat-Containing Ubiquitin-Conjugating Enzyme 0.75 (0.47-1.19) 0.22 0.83 (0.48-1.45) 0.52
CTNNB1* Catenin Beta 1 0.67 (0.39-1.14) 0.14 1.91 (1.07-3.4) 0.026
FOXA1 Forkhead Box Protein A1 0.71 (0.44-1.15) 0.16 0.68 (0.35-1.34) 0.26
GLIPR1* Glioma pathogenesis-related protein 1 1.51 (0.97-2.36) 0.069 0.54 (0.3-0.96) 0.034
GSTO1 Glutathione S-transferase omega-1 0.67 (0.38-1.16) 0.15 0.76 (0.4-1.45) 0.41
GSTP1 Glutathione S-transferase pi-1 0.83 (0.53-1.29) 0.41 0.59 (0.32-1.1) 0.091
IL6* Interleukin 6 0.61 (0.38-0.96) 0.029 2.34 (1.13-4.83) 0.018
KISS1R Kisspeptin receptor 1 1.38 (0.86-2.21) 0.17 1.68 (0.96-2.93) 0.066
PER1 Period 1 0.39 (0.25-0.62) 3.6e-05 0.51 (0.28-0.93) 0.025
RHOA# Ras Homolog Family Member A 1.65 (1.06-2.56) 0.026 1.86 (1.06-3.27) 0.029
SRPK1 Serine-arginine protein kinase 1 1.74 (1.1-2.75) 0.017 2.15 (1.22-3.8) 0.0066

*Gene with a sex disparity in the correlation between expression and overall survival in liver cancer patients.

#Gene with a high HR value in both male and female liver cancer patients, but prominent sex differences with longer survival periods.

Biomolecules & Therapeutics 2020;28:491~502 https://doi.org/10.4062/biomolther.2020.157
© Biomolecules & Therapeutics